| 000 | 00911nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930080724.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a94370 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aMukhopadhyay Chandranath _9539752 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Surgery | ||
| 245 | 0 | _aComparative study in the role of alvarado score and ultrasonography in the diagnosis of acute appendicitis | |
| 260 | _c2007 | ||
| 650 | _aSURGERY | ||
| 700 |
_a Dr. M. P. Arora Gu. _9536017 |
||
| 700 |
_a Prof. Romesh Lal Gu. _9539753 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Surgery | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c870355 _d870355 |
||