| 000 | 00880nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930082227.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a118538 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aLukram Ingochouba Meetei _9543212 |
||
| 110 | _aUniversity of Delhi. Faculty of Science. Department of Zoology | ||
| 245 | 0 | _aEffect of feeding regimes on the digestive enzyme profile and ultrastructure of digestive tract of Indian major carps during ontogenic development | |
| 260 | _c2010 | ||
| 650 | _aZOOLOGY | ||
| 700 |
_a Prof. Rina Chakrabarti Gu. _9543213 |
||
| 700 | _aUniversity of Delhi. Faculty of Science. Department of Zoology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c872720 _d872720 |
||