| 000 | 00583nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152515.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a44222 | ||
| 037 | _cTextual | ||
| 040 | 
_aCSL _beng _cCSL  | 
||
| 041 | _aeng | ||
| 082 | _aE214, J6;1 | ||
| 100 | _aDainton F S | ||
| 245 | 0 | 
_cDainton F S _aChain reactions  | 
|
| 260 | _c1956 | ||
| 300 | 
_ap. _ccm.  | 
||
| 650 | _a Chemical affinity | ||
| 650 | _aChemistry | ||
| 942 | 
_hE214, J6;1 _cTEXL _2CC  | 
||
| 999 | 
_c87565 _d87565  | 
||