| 000 | 00588nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152522.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a44081 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE283, H0 | ||
| 100 | _aMark H | ||
| 245 | 0 |
_cMark H _aPhysical chemistry of high polymeric systems |
|
| 260 | _c1940 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _a Polymers | ||
| 650 | _aChemistry | ||
| 942 |
_hE283, H0 _cTEXL _2CC |
||
| 999 |
_c87648 _d87648 |
||