| 000 | 00943nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930090950.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a3253 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aBairwa Santosh _9544233 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Microbiology | ||
| 245 | 0 | _aSeropervalence of transfusion transmitted infection marers in thalassemic children - A prospective study | |
| 260 | _c2012 | ||
| 650 | _aMEDICINE | ||
| 700 |
_a Chandra Jagdish Gu. _9544234 |
||
| 700 |
_a Dutta Renu Gu. _9533930 |
||
| 700 |
_a Jais Manoj Gu. _9544235 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Microbiology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c881418 _d881418 |
||