000 | 00696nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152536.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a42503 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aG1132:66, M3.1 | ||
100 | _aSharma A K Ed. | ||
245 | 0 |
_cSharma A K Ed.; Sharma A Ed. _aChromosomes in evolution of eukaryotic groups |
|
260 |
_aBoca _bRaton CRC _c1983 |
||
300 |
_ap. _ccm. |
||
650 | _a Eukaryotic cells | ||
650 | _aBiology | ||
700 | _a Sharma A Ed. | ||
942 |
_hG1132:66, M3.1 _cTEXL _2CC |
||
999 |
_c88197 _d88197 |