| 000 | 00859nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930092432.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a21239 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aPant Prashant _9548750 |
||
| 110 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 245 | 0 | _aRhizospheric microbial communities of a limestone-dolmite mined-out areas undergoing eco-restoration, and their ecological significance | |
| 260 | _c2014 | ||
| 650 | _aBOTANY | ||
| 700 |
_a Dr. Sudeshna Mazumdat-Leighton Gu. _9548751 |
||
| 700 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c883767 _d883767 |
||