| 000 | 00626nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152545.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a41539 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB466, J0-;3 | ||
| 100 | _aLass Harry | ||
| 245 | 0 |
_cLass Harry _aVector and tensor analysis |
|
| 260 | _c1950 | ||
| 300 |
_ap. _ccm. |
||
| 490 | _aInternational series in pure and applied mathematics | ||
| 650 | _aVectors | ||
| 942 |
_hB466, J0-;3 _cTEXL _2CC |
||
| 999 |
_c88628 _d88628 |
||