000 | 00703nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152550.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a41176 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE9G,982:(B), M0 | ||
100 | _aKernevez Jran-Pierre | ||
245 | 0 |
_cKernevez Jran-Pierre _aEnzyme mathematics |
|
260 |
_aAmsterdam _bNorth-Holland _c1980 |
||
300 |
_ap. _ccm. |
||
490 | _aStudies in mathematics and its application; 10 | ||
650 | _a Enzyme | ||
650 | _aChemistry | ||
942 |
_hE9G,982:(B), M0 _cTEXL _2CC |
||
999 |
_c88768 _d88768 |