000 | 00573nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152556.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a40750 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aG11, L5;3 | ||
100 | _aParsons J A | ||
245 | 0 |
_cParsons J A; Schapiro H C _aExercises in cell biology |
|
260 | _c1975 | ||
300 |
_ap. _ccm. |
||
700 | _a Schapiro H C | ||
942 |
_hG11, L5;3 _cTEXL _2CC |
||
999 |
_c88893 _d88893 |