| 000 | 00551nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152608.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a39768 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE3, J2.2 | ||
| 100 | _aTreadwell F P | ||
| 245 | 0 |
_cTreadwell F P _aAnalytical chemistry |
|
| 260 | _c1958 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aChemistry | ||
| 942 |
_hE3, J2.2 _cTEXL _2CC |
||
| 999 |
_c89260 _d89260 |
||