| 000 | 00710nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930192837.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a10718 | ||
| 037 | _cDissertations | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aKhanna V. K. | ||
| 110 | _aUniversity of Delhi. Faculty of Social Sciences. Department of Economics | ||
| 245 | 0 | _aStudies in Indian agricultural production (All India) | |
| 260 | _c1965 | ||
| 650 | _aECONOMICS | ||
| 700 | _aUniversity of Delhi. Faculty of Social Sciences. Department of Economics | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c895710 _d895710 |
||