| 000 | 00775nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930192918.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a10808 | ||
| 037 | _cDissertations | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aMadan Mohan _9273895 |
||
| 110 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 245 | 0 | _aEffect of extracellular products of blue-green algae (N2-Fixer and non N2 Fixer) on the growth of crop plant (Oryza sativa cv PUSA, 2-21) | |
| 260 | _c1975 | ||
| 650 | _aBOTANY | ||
| 700 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c895800 _d895800 |
||