| 000 | 00881nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930194018.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a12239 | ||
| 037 | _cDissertations | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aSingh Kanwar Mahinder _9562888 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 245 | 0 | _aTo estimate insulin levels in coronary artery disease hypertension and non-insulin dependent diabetes mellitus. | |
| 260 | _c1993 | ||
| 650 | _aMEDICINE | ||
| 700 |
_a Dr M P Shrivastava Supervisor _9562889 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c897192 _d897192 |
||