| 000 | 00864nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930194119.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a12384 | ||
| 037 | _cDissertations | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aSagar Rajiv _9563009 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 245 | 0 | _aDoppler echocardiographic evaluation of left ventricular diastolic functions in young asymptomatic diabetic patients | |
| 260 | _c1993 | ||
| 650 | _aMEDICINE | ||
| 700 |
_a Dr M P Shrivastava Supervisor _9562889 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c897336 _d897336 |
||