| 000 | 00777nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930194843.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a13298 | ||
| 037 | _cDissertations | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aRoll No. 17. _9563655 |
||
| 110 | _aUniversity of Delhi. Faculty of Education. Department of Education | ||
| 245 | 0 | _aComparative study of the personality patterns of the most adjusted and least adjusted students in an educational institution | |
| 260 | _c1970 | ||
| 650 | _aEDUCATION | ||
| 700 | _aUniversity of Delhi. Faculty of Education. Department of Education | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c898226 _d898226 |
||