000 | 00687nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152629.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a38692 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC5:3-72, M1 | ||
100 | _aYen W M Ed. | ||
245 | 0 |
_cYen W M Ed.; Selzer P M Ed. _aLaser spectroscopy of solids |
|
260 | _c1981 | ||
300 |
_ap. _ccm. |
||
490 | _aTopics in Applied Physics | ||
650 | _a Physics | ||
650 | _aLaser spectroscopy | ||
700 | _a Selzer P M Ed. | ||
942 |
_hC5:3-72, M1 _cTEXL _2CC |
||
999 |
_c89903 _d89903 |