| 000 | 00582nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152629.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a38592 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB78:2, J21 | ||
| 100 | _aHilton W | ||
| 245 | 0 |
_cHilton W _aHigh speed aerodynamics |
|
| 260 | _c1952 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _a Gas dynamics | ||
| 650 | _aMathematics | ||
| 942 |
_hB78:2, J21 _cTEXL _2CC |
||
| 999 |
_c89946 _d89946 |
||