| 000 | 00805nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930203902.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a81043 | ||
| 037 | _cDissertations | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aRoll. No. 15 | ||
| 110 | _aUniversity of Delhi. Faculty of Education. Department of Education | ||
| 245 | 0 | _aStandardisation of an achievement test in geometry for class 9th boys of Delhi schools | |
| 260 | _c1959 | ||
| 650 | _aEDUCATION | ||
| 700 |
_a Shri R. N. Mehrotra Gu. _9566312 |
||
| 700 | _aUniversity of Delhi. Faculty of Education. Department of Education | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c905277 _d905277 |
||