000 | 00621nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152747.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a35580 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE34-39, K5 | ||
100 | _aKorenman I M | ||
245 | 0 |
_cKorenman I M _aIntroduction to quantitative ultramicroanalysis |
|
260 | _c1965 | ||
300 |
_ap. _ccm. |
||
650 | _a Quantitative analysis | ||
650 | _aChemistry | ||
942 |
_hE34-39, K5 _cTEXL _2CC |
||
999 |
_c91527 _d91527 |