000 | 00626nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152902.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a32730 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aB28, L9;2-;3 | ||
100 | _aRandles Ronald H | ||
245 | 0 |
_cRandles Ronald H; Wolfe Douglas A _aIntroduction to the theory of non parametric statistics |
|
260 | _c1979 | ||
300 |
_ap. _ccm. |
||
700 | _a Wolfe Douglas A | ||
942 |
_hB28, L9;2-;3 _cTEXL _2CC |
||
999 |
_c92934 _d92934 |