| 000 | 00640nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152911.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a31670 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aY310t3:5,N71<-M725, M0 | ||
| 100 | _aMitra Asok | ||
| 245 | 0 |
_cMitra Asok _aPopulation and area of cities towns and urban agglamerations 1872-1971 |
|
| 260 | _c1980 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _arural sociology | ||
| 942 |
_hY310t3:5,N71<-M725, M0 _cTEXL _2CC |
||
| 999 |
_c93426 _d93426 |
||