000 | 00768nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152924.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a30512 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aB311, L32.1-.2 | ||
100 | _aYoung David M | ||
245 | 0 |
_cYoung David M; Gregory Robert Todd _aSurvey of numerical mathematics |
|
260 |
_aLondon _bAddison-Wesley _c1972 |
||
300 |
_ap. _ccm. |
||
500 | _aAppendix 493-1099p | ||
650 | _a Analysis | ||
650 | _a Numerical analysis | ||
650 | _aMathematics | ||
700 | _a Gregory Robert Todd | ||
942 |
_hB311, L32.1-.2 _cTEXL _2CC |
||
999 |
_c93971 _d93971 |