000 | 00604nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152927.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a30284 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aB311, K62 | ||
100 | _aWalsh J Ed. | ||
245 | 0 |
_cWalsh J Ed. _aNumerical analysis: An introdcution |
|
260 | _c1962 | ||
300 |
_ap. _ccm. |
||
650 | _a Numerical analysis | ||
650 | _aMathematics | ||
942 |
_hB311, K62 _cTEXL _2CC |
||
999 |
_c94054 _d94054 |