000 | 00625nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152942.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a28864 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC9B3,7:35, M1 | ||
100 | _aRichards R | ||
245 | 0 |
_cRichards R; Packer K J _aNuclear magnetic resonance spectrosopy in solids |
|
260 | _c1981 | ||
300 |
_ap. _ccm. |
||
650 | _aPhysics | ||
700 | _a Packer K J | ||
942 |
_hC9B3,7:35, M1 _cTEXL _2CC |
||
999 |
_c94646 _d94646 |