000 | 00652nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152942.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a28821 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC9B3,7:35, L2.4 | ||
100 | _aPrice D Ed. | ||
245 | 0 |
_cPrice D Ed.; Todd J F J Ed. _aDynamic mass spectrometry |
|
260 |
_aLondon _bHeyden and son Ltd. _c1972 |
||
300 |
_ap. _ccm. |
||
650 | _aPhysics | ||
700 | _a Todd J F J Ed. | ||
942 |
_hC9B3,7:35, L2.4 _cTEXL _2CC |
||
999 |
_c94669 _d94669 |