| 000 | 00670nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152949.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a28063 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC62:142;5, K9 | ||
| 100 | _aGlazov Vasilii M | ||
| 245 | 0 |
_cGlazov Vasilii M; Chizhevskaya S N; Glago Leva N N _aLiquid semiconductors |
|
| 260 | _c1969 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aPhysics | ||
| 700 | _a Chizhevskaya S N | ||
| 700 | _a Glago Leva N N | ||
| 942 |
_hC62:142;5, K9 _cTEXL _2CC |
||
| 999 |
_c95008 _d95008 |
||