000 | 00522nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912152959.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a26869 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC5, K83-;1 | ||
100 | _aRaman C V | ||
245 | 0 |
_cRaman C V _aPhysiology of vision |
|
260 | _c1968 | ||
300 |
_ap. _ccm. |
||
942 |
_hC5, K83-;1 _cTEXL _2CC |
||
999 |
_c95566 _d95566 |