| 000 | 00603nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153015.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a26176 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB288, L61;1-2 | ||
| 100 | _aMontgomery Douglas C | ||
| 245 | 0 |
_cMontgomery Douglas C _aDesign and analysis of experiments |
|
| 260 | _c1984 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aexperimental design | ||
| 942 |
_hB288, L61;1-2 _cTEXL _2CC |
||
| 999 |
_c95978 _d95978 |
||