000 | 01175nam a2200361Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144502.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131517154 (pbk) | ||
020 | _aSL01599098 | ||
024 | _a194115 | ||
037 | _b901, 14/10/2015, Dhanraj Book House | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aE:3,T5, P7;Q0;15-;24 | ||
100 | _aPavia Donald L; Lampman Gary M; Kriz George S; Vyvyan James R | ||
245 | 0 |
_cPavia Donald L; Lampman Gary M; Kriz George S; Vyvyan James R _aSpectroscopy |
|
250 | _a4 | ||
260 |
_aNew Delhi _b Cengage Learning _c2010 |
||
300 | _axv, 647p. ill. | ||
500 | _aAppendix A-1-38p.; Index I-1-8p.; Reprint 2014. | ||
650 | _a Mass Spectroscopy | ||
650 | _a Ultraviolet spectroscopy | ||
650 | _aInfrared spectroscopy | ||
700 | _a Kriz George S | ||
700 | _a Vyvyan James R | ||
700 | _aPavia Donald L; Lampman Gary M; Kriz George S; Vyvyan James R | ||
942 |
_hE:3,T5, P7;Q0;15-;24 _cTEXL _2CC |
||
999 |
_c9733 _d9733 |