| 000 | 00651nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153050.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a22669 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB334, K6-;1 | ||
| 100 | _aBerg Paul W | ||
| 245 | 0 |
_cBerg Paul W; McGregor James L _aElementary partial differential equations |
|
| 260 | _c1966 | ||
| 300 |
_ap. _ccm. |
||
| 490 | _aHolden day series in mathematics | ||
| 700 | _a McGregor James L | ||
| 942 |
_hB334, K6-;1 _cTEXL _2CC |
||
| 999 |
_c97566 _d97566 |
||