| 000 | 00630nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153050.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a22661 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB334, K1 | ||
| 100 | _aGreenspan Donald | ||
| 245 | 0 |
_cGreenspan Donald _aIntroduction to partial differential equations |
|
| 260 | _c1961 | ||
| 300 |
_ap. _ccm. |
||
| 490 | _aInternational series in pure and applied mathematics; 7 | ||
| 942 |
_hB334, K1 _cTEXL _2CC |
||
| 999 |
_c97572 _d97572 |
||