| 000 | 00510nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153111.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a21203 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aU21, L2;1 | ||
| 100 | _aClayton K M | ||
| 245 | 0 |
_cClayton K M _aSlopes |
|
| 260 | _c1972 | ||
| 300 |
_ap. _ccm. |
||
| 942 |
_hU21, L2;1 _cTEXL _2CC |
||
| 999 |
_c98056 _d98056 |
||