| 000 | 00603nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153122.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a20300 | ||
| 037 | _cAnnuals, Advances | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB28xM71x, L1 | ||
| 100 | _aStuart Alan | ||
| 245 | 0 |
_cStuart Alan; Kendall Maurice G _aStatistical papers of Gorge Udny Yule |
|
| 300 |
_ap. _ccm. |
||
| 700 | _a Kendall Maurice G | ||
| 942 |
_hB28xM71x, L1 _cREF _2CC |
||
| 999 |
_c98399 _d98399 |
||