| 000 | 00777nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144504.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a817515361X (pbk) | ||
| 020 | _aSL00859470 | ||
| 024 | _a167144 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD:4, P1 | ||
| 100 | _aSharma S C | ||
| 245 | 0 |
_cSharma S C _aEngineering graphics with autocad-2000 |
|
| 260 |
_aNew Delhi _b Galgotia publications _c2001 |
||
| 300 | _axx; 874p. | ||
| 650 | _a Autocad | ||
| 650 | _a Engineering graphics | ||
| 650 | _aTechnology | ||
| 700 | _aSharma S C | ||
| 942 |
_hD:4, P1 _cTEXL _2CC |
||
| 999 |
_c9870 _d9870 |
||