| 000 | 00844nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153138.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8186562826(Set) (hbd) | ||
| 024 | _a9447 | ||
| 037 | _bOverseas, | ||
| 037 | _cReference Collections | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aY:f, P0.2 RR | ||
| 100 | _aGore M S Ed | ||
| 245 | 0 |
_cGore M S Ed _aThird survey of research in sociology and social anthropology |
|
| 260 |
_aNew Delhi _b Indian Council of Social Science Research _c2000 |
||
| 300 |
_ap. _ccm. |
||
| 500 | _aIncludes bibliographical references | ||
| 650 | _a Research | ||
| 650 | _aSociology | ||
| 942 |
_hY:f, P0.2 RR _cREF _2CC |
||
| 999 |
_c99000 _d99000 |
||