| 000 | 01074nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153146.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0122266838 (hbd) | ||
| 024 | _a7861 | ||
| 037 | _bEducational, | ||
| 037 | _cReference Collections | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,T5k, P0.3 RR | ||
| 100 | _aLindon John C Ed. | ||
| 245 | 0 |
_cLindon John C Ed.; Tranter George E Ed.; Holmes John L Ed. _aEncyclopedia of spectroscopy and spectrometry |
|
| 260 |
_aSan Diego _bAcademic Press _c2000 |
||
| 300 |
_ap. _ccm. |
||
| 500 | _alv,1691-2581p+lxxxixp; Includes bibliographical references; Appendix 1-30, 2527-2581p; Index Ii-IIxxxixp | ||
| 650 | _a Analytical method | ||
| 650 | _a Encyclopedia | ||
| 650 | _a Spectroscopy | ||
| 650 | _aChemistry | ||
| 700 | _a Holmes John L Ed. | ||
| 700 | _a Tranter George E Ed. | ||
| 942 |
_hE:3,T5k, P0.3 RR _cREF _2CC |
||
| 999 |
_c99138 _d99138 |
||