| 000 | 00597nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153235.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a269 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB:(H1:8), L8 | ||
| 100 | _aBrown Harold | ||
| 245 | 0 |
_cBrown Harold; Bulow Rolf _aCrytallographic Group Of four-Dimensional Space |
|
| 260 | _c1978 | ||
| 300 |
_ap. _ccm. |
||
| 700 | _a Bulow Rolf | ||
| 942 |
_hB:(H1:8), L8 _cTEXL _2CC |
||
| 999 |
_c99610 _d99610 |
||