101 Challenges in C Programming (Record no. 1467470)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01089 a2200241 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260420162120.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260420b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386551429 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CSL |
| Transcribing agency | CSL |
| 041 ## - LANGUAGE CODE | |
| Source of code | eng |
| Language code of text/sound track or separate title | eng |
| 084 ## - COLON CLASSIFICATION NUMBER | |
| Classification number | D65,8(B)92CL R5-;9 FT |
| Assigning agency | CSL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Yashavant |
| 9 (RLIN) | 863613 |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | 101 Challenges in C Programming |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | BPB Publications, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 246p. |
| Other physical details | : ill. |
| Dimensions | ; 23 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Reading books is a kind of enjoyment. Reading books is a good habit. We bring you a different kinds of books. You can carry this book where ever you want. It is easy to carry. It can be an ideal gift to yourself and to your loved ones. Care instruction keep away from fire. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Looping challenges |
| 9 (RLIN) | 1234229 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pointer challenges |
| 9 (RLIN) | 1235215 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Preprocessor challenges |
| 9 (RLIN) | 1235216 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Array challenges |
| 9 (RLIN) | 1235217 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Aditya |
| Relator term | author |
| 9 (RLIN) | 853125 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Textual |
| Source of classification or shelving scheme | Colon Classification (CC) |
| Classification part | D65,8(B)92CL R5-;9 FT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5 FT | FT1793572 | 2026-04-06 | 499.00 | 2026-04-06 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5;1 FT | FT1793573 | 2026-04-06 | 499.00 | 2026-04-06 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5;2 FT | FT1793574 | 2026-04-06 | 499.00 | 2026-04-06 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5;3 FT | FT1793575 | 2026-04-06 | 499.00 | 2026-04-06 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5;4 FT | FT1793576 | 2026-04-06 | 499.00 | 2026-04-06 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5;5 FT | FT1793577 | 2026-04-06 | 499.00 | 2026-04-06 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5;6 FT | FT1793578 | 2026-04-06 | 499.00 | 2026-04-06 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5;7 FT | FT1793579 | 2026-04-06 | 499.00 | 2026-04-06 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5;8 FT | FT1793580 | 2026-04-06 | 499.00 | 2026-04-06 | Textual | |||||
| Colon Classification (CC) | Central Science Library | Central Science Library | 2026-04-06 | 107 | 399.20 | D65,8(B)92CL R5;9 FT | FT1793581 | 2026-04-06 | 499.00 | 2026-04-06 | Textual |
