Modern power electronics and AC drives (Record no. 1678812)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01167 a2200241 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260515101801.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260515b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332557550 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CSL |
| Transcribing agency | CSL |
| 041 ## - LANGUAGE CODE | |
| Source of code | eng |
| Language code of text/sound track or separate title | eng |
| 084 ## - COLON CLASSIFICATION NUMBER | |
| Classification number | D65 Q5-;13 |
| Assigning agency | CSL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bose, Bimal K. |
| 9 (RLIN) | 1114234 |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Modern power electronics and AC drives |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 720p. |
| Other physical details | : ill |
| Dimensions | ; 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes references and index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This text presents the basics of electrical power conversion and control through the use of power semiconductor switches. In addition, by demonstrating the practical applications of power electronics and motion control using AC electrical machines in transportation and industry, among other uses, Modern Power Electronics and AC Drives reflects the latest advances in industrial automation. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | AC machine for drive |
| 9 (RLIN) | 1240100 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cycloconverters |
| 9 (RLIN) | 1240101 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Voltage-Fed converters |
| 9 (RLIN) | 1240102 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Synchronous motor drives |
| 9 (RLIN) | 1240103 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Textual |
| Source of classification or shelving scheme | Colon Classification (CC) |
| Classification part | D65 Q5-;13 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-08 | 115 | 776.00 | D65 Q5;10 | FT1793725 | 2026-04-08 | 970.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-08 | 115 | 776.00 | D65 Q5;11 | FT1793726 | 2026-04-08 | 970.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-08 | 115 | 776.00 | D65 Q5;12 | FT1793727 | 2026-04-08 | 970.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-08 | 115 | 776.00 | D65 Q5;13 | FT1793728 | 2026-04-08 | 970.00 | 2026-04-08 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5 | FT1793267 | 2026-04-13 | 970.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5;1 | FT1793268 | 2026-04-13 | 970.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5;2 | FT1793269 | 2026-04-13 | 970.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5;3 | FT1793270 | 2026-04-13 | 970.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5;4 | FT1793271 | 2026-04-13 | 970.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5;5 | FT1793272 | 2026-04-13 | 970.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5;6 | FT1793273 | 2026-04-13 | 970.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5;7 | FT1793274 | 2026-04-13 | 970.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5;8 | FT1793275 | 2026-04-13 | 970.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 115 | 776.00 | D65 Q5;9 | FT1793276 | 2026-04-13 | 970.00 | 2026-04-13 | Textual |
