Digital design (Record no. 1848256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01954 a2200253 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260514150601.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260514b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353062019 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CSL |
| Transcribing agency | CSL |
| 041 ## - LANGUAGE CODE | |
| Source of code | eng |
| Language code of text/sound track or separate title | eng |
| 084 ## - COLON CLASSIFICATION NUMBER | |
| Classification number | D65,8(B):4 Q8-;19 |
| Assigning agency | CSL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mano, M Morris |
| 9 (RLIN) | 1233934 |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Digital design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2026. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 765p. |
| Other physical details | : ill. |
| Dimensions | ; 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendix and index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Digital Design 6th Edition deals with basic concepts of digital logic design and covers essential technical guidelines for different circuits and digital applications. Summary Of The Book A modern take on classic concepts such as digital circuits, designs and its various procedures, the fourth edition of Digital Design (With CD) 4th Edition provides simple yet effective guidelines in a lucid and informative manner. There are specific tools that a computer and engineering student must be acquainted with when designing digitized applications. This book provides the different procedures that can be used for a wide array of digital formats and designs. There have been a number of updates inserted within this edition including the expanded key enhancements in the Verilog Hardware Description Language or HDL. Digital Designs covers a range of topics starting from basic digital systems, gate-level minimization, Boolean algebra to asynchronous sequential logic and standard graphic symbols. The students will also find this book helpful when trying to understand design at Register Transfer Level (RTL) as well as memory and programmable |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Combinational logic |
| 9 (RLIN) | 1240073 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digital integrated circuits |
| 9 (RLIN) | 1240074 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Standard graphic symbols |
| 9 (RLIN) | 1240075 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ciletti, Michael D. |
| Relator term | author |
| 9 (RLIN) | 1240076 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Textual |
| Source of classification or shelving scheme | Colon Classification (CC) |
| Edition | 6th |
| Classification part | D65,8(B):4 Q8-;19 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8 | FT1793429 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;1 | FT1793430 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;2 | FT1793431 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;3 | FT1793432 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;4 | FT1793433 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;5 | FT1793434 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;6 | FT1793435 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;7 | FT1793436 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;8 | FT1793437 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;9 | FT1793438 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;10 | FT1793439 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;11 | FT1793440 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;12 | FT1793441 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;13 | FT1793442 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;14 | FT1793443 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;15 | FT1793444 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;16 | FT1793445 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;17 | FT1793446 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;18 | FT1793447 | 2026-04-13 | 850.00 | 2026-04-13 | Textual | |||||
| Colon Classification (CC) | Faculty of Technology Library | Central Science Library | 2026-04-13 | 104 | 680.00 | D65,8(B):4 Q8;19 | FT1793448 | 2026-04-13 | 850.00 | 2026-04-13 | Textual |
