Economic geography/ (Record no. 1670014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00649nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260122121308.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260122b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-225-0801-7 |
| 037 ## - SOURCE OF ACQUISITION | |
| Terms of availability | Textbook |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FEDL |
| Language of cataloging | eng |
| Transcribing agency | FEDL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| Language code of original | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.133 SID/R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Siddhartha, K |
| 9 (RLIN) | 1104401 |
| 245 ## - TITLE STATEMENT | |
| Title | Economic geography/ |
| Statement of responsibility, etc. | by K Siddhartha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | New edition 2016 |
| Remainder of edition statement | Reprint 2022 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Kitab Mahal |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 418p. |
| 365 ## - TRADE PRICE | |
| Price type code | INR |
| Price amount | 360.00 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Textbook |
| Classification part | 910.133 SID/R |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General | Department of Education Library | Department of Education Library | General Stacks | 2026-01-22 | 910.133 SID/R | EL0095083 | 2026-01-22 | 2026-01-22 | Textbook | |||||
| Dewey Decimal Classification | General | Department of Education Library | Department of Education Library | General Stacks | 2026-01-22 | 910.133 SID/R | EL0095084 | 2026-01-22 | 2026-01-22 | Textbook | |||||
| Dewey Decimal Classification | General | Department of Education Library | Department of Education Library | General Stacks | 2026-01-22 | 910.133 SID/R | EL0095085 | 2026-01-22 | 2026-01-22 | Textbook | |||||
| Dewey Decimal Classification | General | Department of Education Library | Department of Education Library | General Stacks | 2026-01-22 | 910.133 SID/R | EL0095086 | 2026-01-22 | 2026-01-22 | Textbook | |||||
| Dewey Decimal Classification | General | Department of Education Library | Department of Education Library | General Stacks | 2026-01-22 | 910.133 SID/R | EL0095087 | 2026-01-22 | 2026-01-22 | Textbook | |||||
| Dewey Decimal Classification | General | Department of Education Library | Department of Education Library | General Stacks | 2026-01-22 | 910.133 SID/R | EL0095088 | 2026-01-22 | 2026-01-22 | Textbook | |||||
| Dewey Decimal Classification | General | Department of Education Library | Department of Education Library | General Stacks | 2026-01-22 | 910.133 SID/R | EL0095089 | 2026-01-22 | 2026-01-22 | Textbook | |||||
| Dewey Decimal Classification | General | Department of Education Library | Department of Education Library | General Stacks | 2026-01-22 | 910.133 SID/R | EL0095090 | 2026-01-22 | 2026-01-22 | Textbook |
