Complete works of Sri Sankaracarya (20 Volumes) (Record no. 1678262)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00335 a2200121 4500 |
| 000 - LEADER | |
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260127162835.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789349837232 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madhusudan Penna |
| 9 (RLIN) | 1112240 |
| 245 ## - TITLE STATEMENT | |
| Title | Complete works of Sri Sankaracarya (20 Volumes) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Bharatiya Book Corporation |
| Date of publication, distribution, etc. | 2025 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Textual |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Inventory number | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 7 | 25 & 11/12/2025 | SC1691719 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 20 | 25 & 11/12/2025 | SC1691732 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 14 | 25 & 11/12/2025 | SC1691726 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 13 | 25 & 11/12/2025 | SC1691725 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 5 | 25 & 11/12/2025 | SC1691717 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 1 | 25 & 11/12/2025 | SC1691713 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 18 | 25 & 11/12/2025 | SC1691730 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 19 | 25 & 11/12/2025 | SC1691731 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 15 | 25 & 11/12/2025 | SC1691727 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 6 | 25 & 11/12/2025 | SC1691718 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 12 | 25 & 11/12/2025 | SC1691724 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 2 | 25 & 11/12/2025 | SC1691714 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 3 | 25 & 11/12/2025 | SC1691715 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 11 | 25 & 11/12/2025 | SC1691723 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 9 | 25 & 11/12/2025 | SC1691721 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 10 | 25 & 11/12/2025 | SC1691722 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 16 | 25 & 11/12/2025 | SC1691728 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 8 | 25 & 11/12/2025 | SC1691720 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 17 | 25 & 11/12/2025 | SC1691729 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual | ||||
| Colon Classification (CC) | Ordered | South Campus Library | South Campus Library | 2025-12-11 | 50 | 700.00 | Volume 4 | 25 & 11/12/2025 | SC1691716 | 2025-12-11 | 1000.00 | 2025-12-11 | Textual |
